Thick warm POLAR sweatshirt with a striped hood
Soft and very thick
Super quality
Zippered
Two pockets on the front
Nice contrasting center of the hood with sailor stripes
Great instead of a jacket
Size | A. Overall length | B Bust Width (x2) | C Waist width (x2) | D Width at the bottom (x2) | E Length of the sleeve from the armpit |
---|---|---|---|---|---|
SizeS | A. Overall length63 cm | B Bust Width (x2)43 cm | C Waist width (x2)41 cm | D Width at the bottom (x2)45 cm | E Length of the sleeve from the armpit45 cm |
SizeM | A. Overall length63 cm | B Bust Width (x2)46 cm | C Waist width (x2)44 cm | D Width at the bottom (x2)48 cm | E Length of the sleeve from the armpit45 cm |
SizeL | A. Overall length64 cm | B Bust Width (x2)49 cm | C Waist width (x2)47 cm | D Width at the bottom (x2)51 cm | E Length of the sleeve from the armpit45 cm |
SizeXL | A. Overall length64 cm | B Bust Width (x2)52 cm | C Waist width (x2)50 cm | D Width at the bottom (x2)54 cm | E Length of the sleeve from the armpit46 cm |
SizeXXL | A. Overall length68 cm | B Bust Width (x2)55 cm | C Waist width (x2)53 cm | D Width at the bottom (x2)57 cm | E Length of the sleeve from the armpit46 cm |
Size3XL | A. Overall length74 cm | B Bust Width (x2)60 cm | C Waist width (x2)58 cm | D Width at the bottom (x2)62 cm | E Length of the sleeve from the armpit46 cm |
TO CHOOSE THE SIZE CORRECTLY:
1. FIND Take your favorite thing from the wardrobe (if you buy a sweatshirt, find a sweatshirt in the wardrobe, and if you want pants, take pants, etc.).
2. MEASURE Be a tailor for 5 minutes and measure the clothes taken out of the wardrobe. Compare the obtained results with those presented below. Remember! Take measurements according to the instructions and photos
3. ADJUST Compare the measurements taken with those given in our tables. Thanks to this, you will avoid mistakes in choosing the size
IF YOU HAVE A DOUBT WHAT SIZE TO CHOOSE, PLEASE CONTACT US. WE WILL HELP YOU CHOOSE THE RIGHT SIZE