Comfortable elastic pants with an elastic band
Classic, very comfortable style
Very stretchy elastic at the waist
Long legs
Two front pockets decorated with a button and a zipper
high waisted
Perfect for everyday and holidays
Size | A Total length | B Waist width | C Width at the hips | D Leg length from crotch | State height |
---|---|---|---|---|---|
Size40 | A Total length98 | B Waist width34-51 | C Width at the hips47-52 | D Leg length from crotch73 | State height29 |
Size42 | A Total length99 | B Waist width36-53 | C Width at the hips49-54 | D Leg length from crotch73 | State height29 |
Size44 | A Total length100 | B Waist width38-55 | C Width at the hips51-56 | D Leg length from crotch74 | State heightthirty |
Size46 | A Total length101 | B Waist width40-57 | C Width at the hips53--58 | D Leg length from crotch74 | State heightthirty |
Size48 | A Total length102 | B Waist width42-59 | C Width at the hips55-60 | D Leg length from crotch75 | State height31 |
Size50 | A Total length103 | B Waist width44-61 | C Width at the hips57-62 | D Leg length from crotch75 | State height31 |
Size52 | A Total length104 | B Waist width46-63 | C Width at the hips59-64 | D Leg length from crotch76 | State height32 |
Size54 | A Total length105 | B Waist width48-65 | C Width at the hips61-66 | D Leg length from crotch76 | State height32 |
TO CHOOSE THE SIZE CORRECTLY:
1. FIND Take your favorite thing from the wardrobe (if you buy a sweatshirt, find a sweatshirt in the wardrobe, and if you want pants, take pants, etc.).
2. MEASURE Be a tailor for 5 minutes and measure the clothes taken out of the wardrobe. Compare the obtained results with those presented below. Remember! Take measurements according to the instructions and photos
3. ADJUST Compare the measurements taken with those given in our tables. Thanks to this, you will avoid mistakes in choosing the size
IF YOU HAVE A DOUBT WHAT SIZE TO CHOOSE, PLEASE CONTACT US. WE WILL HELP YOU CHOOSE THE RIGHT SIZE